Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
06-06-2023 GMBH472 Yes 45.0 48.0 90.0 None 16.0 900.0 0 None None None None 0.2 None
06-19-2023 GMBH472 Yes 45.0 48.0 90.0 None 15.0 800.0 0 None None None None 0.2 None
12-10-2023 GMBH472 Yes 45.0 46.0 90.0 None 17.0 760.0 0 None None None None 0.2 None
07-04-2023 GMBH472 Yes 46.0 48.0 90.0 None 17.0 950.0 0 None None None None 0.2 None
12-04-2023 GMBH472 Yes 45.0 46.0 90.0 None 18.0 345.0 0 None None None None 0.2 None
07-16-2023 GMBH472 Yes 45.0 48.0 90.0 None 17.0 900.0 0 None None None None 0.2 None
06-28-2023 GMBH472 Yes 45.0 48.0 90.0 None 17.0 900.0 0 None None None None 0.2 None
11-22-2023 GMBH472 Yes 45.0 45.7 90.0 None 15.0 678.0 0 None None None None 0.2 None
06-12-2023 GMBH472 Yes 48.0 46.0 90.0 None 16.0 850.0 0 None None None None 0.2 None
11-07-2023 GMBH472 Yes 75.0 76.0 90.0 None 10.0 480.0 0 None None None None 0.2 None
11-28-2023 GMBH472 Yes 45.0 48.0 90.0 None 19.0 860.0 0 None None None None 0.2 None
12-16-2023 GMBH472 Yes 45.0 47.0 90.0 None 17.0 997.0 0 None None None None 0.2 None
12-22-2023 GMBH472 Yes 45.0 47.0 90.0 None 18.0 780.0 0 None None None None 0.2 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity