Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-04-2023 GMBH473 Yes 110.0 90.0 90.0 None 9.0 360.0 50 0 265 5 50.0 0.2 3000.0
04-02-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 0 300 2 50.0 0.2 3010.0
04-12-2023 GMBH473 Yes 96.0 90.0 50.0 None 9.0 300.0 120 0 360 2 50.0 0.2 3010.0
12-20-2023 GMBH473 Yes 110.0 90.0 70.0 None 9.0 360.0 300 0 600 7 40.0 0.2 3100.0
04-25-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 0 300 2 50.0 0.2 3010.0
05-08-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 2 300 2 50.0 0.2 3010.0
05-25-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 21 300 2 50.0 0.2 3010.0
05-30-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 15 300 2 50.0 0.2 3010.0
06-12-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 13 300 2 50.0 0.2 3010.0
06-15-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 24 300 2 50.0 0.2 3010.0
06-24-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 22 300 2 50.0 0.2 3010.0
07-01-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 24 300 2 50.0 0.2 3010.0
07-07-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 5 300 2 50.0 0.2 3010.0
07-15-2023 GMBH473 Yes 96.0 110.0 50.0 None 9.0 360.0 120 15 300 2 50.0 0.2 3010.0
12-23-2023 GMBH473 Yes 110.0 96.0 90.0 None 9.0 300.0 123 11 800 6 50.0 0.2 3100.0
05-04-2022 GMBH473 Yes 260.0 190.0 70.0 None 10.0 543.0 50 42 100 3 50.0 0.2 3010.0
06-13-2022 GMBH473 Yes 210.0 180.0 60.0 None 9.0 654.0 70 31 200 2 50.0 0.2 3010.0
04-01-2023 GMBH473 Yes 210.0 180.0 55.0 None 9.0 540.0 79 30 500 2 50.0 0.2 3010.0
06-10-2023 GMBH473 Yes 108.0 153.0 60.0 None 10.0 900.0 70 300 300 4 40.0 0.2 3080.0
07-14-2023 GMBH473 Yes 210.0 190.0 70.0 None 9.0 430.0 54 40 345 3 50.0 0.2 3000.0
12-04-2023 GMBH473 Yes 190.0 210.0 70.0 None 9.0 245.0 98 21 256 6 50.0 0.2 3000.0
12-20-2023 GMBH473 Yes 210.0 190.0 70.0 None 9.0 432.0 35 22 456 6 50.0 0.2 3000.0
12-23-2023 GMBH473 Yes 210.0 190.0 70.0 None 9.0 400.0 89 11 300 6 40.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity