Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
06-19-2023 GMBH476 Yes 92.0 95.0 125.0 None 8.0 500.0 240 12 500 2 50.0 0.2 3000.0
04-02-2023 GMBH476 Yes 92.0 95.0 125.0 None 6.0 350.0 240 21 500 2 50.0 0.2 3000.0
04-10-2023 GMBH476 Yes 92.0 95.0 125.0 None 7.0 350.0 240 23 500 2 50.0 0.2 3000.0
06-04-2023 GMBH476 Yes 90.0 95.0 125.0 None 9.0 240.0 240 11 500 2 50.0 0.2 3000.0
06-10-2023 GMBH476 Yes 92.0 95.0 125.0 None 12.0 350.0 240 24 500 2 50.0 0.2 3000.0
06-19-2023 GMBH476 Yes 92.0 95.0 125.0 None 11.0 500.0 240 23 500 2 50.0 0.2 3000.0
06-28-2023 GMBH476 Yes 92.0 95.0 125.0 None 7.0 350.0 280 25 500 2 50.0 0.2 3000.0
07-07-2023 GMBH476 Yes 92.0 95.0 125.0 None 13.0 350.0 240 43 500 2 50.0 0.2 3000.0
07-07-2023 GMBH476 Yes 92.0 95.0 125.0 None 8.0 350.0 240 25 500 2 50.0 0.2 3000.0
07-29-2023 GMBH476 Yes 92.0 95.0 125.0 None 9.0 340.0 240 43 500 2 50.0 0.2 3000.0
08-10-2023 GMBH476 Yes 92.0 95.0 132.0 None 12.0 350.0 240 23 500 2 50.0 0.2 3000.0
09-17-2023 GMBH476 Yes 92.0 95.0 132.0 None 9.0 350.0 240 43 500 2 50.0 0.2 3000.0
04-18-2023 GMBH476 Yes 92.0 95.0 132.0 None 10.0 350.0 240 23 500 2 50.0 0.2 3000.0
04-25-2023 GMBH476 Yes 90.0 95.0 132.0 None 9.0 350.0 240 33 500 2 50.0 0.2 3000.0
05-03-2023 GMBH476 Yes 90.0 95.0 132.0 None 6.0 350.0 240 24 500 2 50.0 0.2 3000.0
05-09-2023 GMBH476 Yes 90.0 95.0 132.0 None 9.0 350.0 240 35 500 2 50.0 0.2 3000.0
05-15-2023 GMBH476 Yes 92.0 95.0 132.0 None 12.0 350.0 240 6 500 2 50.0 0.2 3000.0
05-24-2023 GMBH476 Yes 92.0 95.0 132.0 None 12.0 350.0 240 23 500 2 50.0 0.2 3000.0
12-04-2023 GMBH476 Yes 90.0 95.0 132.0 None 11.0 350.0 100 34 300 2 50.0 0.2 3000.0
12-21-2023 GMBH476 Yes 92.0 95.0 132.0 None 13.0 350.0 400 3 700 6 40.0 0.2 3100.0
12-23-2023 GMBH476 Yes 92.0 95.0 132.0 None 5.0 350.0 300 4 700 6 30.0 0.2 3100.0
07-06-2023 GMBH476 Yes 92.0 95.0 132.0 None 4.0 140.0 240 5 500 2 50.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity