Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-20-2023 GMBH479 Yes 120.0 124.0 114.0 None 8.0 300.0 500 11 300 5 50.0 0.2 3000.0
04-11-2023 GMBH479 Yes 120.0 124.0 114.0 None 11.0 150.0 300 14 500 3 50.0 0.2 3000.0
05-28-2023 GMBH479 Yes 120.0 124.0 114.0 None 8.0 180.0 420 34 800 2 50.0 0.2 3500.0
05-28-2023 GMBH479 Yes 115.0 124.0 114.0 None 12.0 160.0 250 20 400 3 50.0 0.3 3000.0
06-04-2023 GMBH479 No 120.0 124.0 114.0 None 7.0 150.0 25 23 200 None None 0.3 None
06-01-2023 GMBH479 No 120.0 124.0 114.0 None 5.0 200.0 52 24 234 None None 0.3 None
06-01-2023 GMBH479 No 120.0 124.0 114.0 None 13.0 321.0 22 43 324 None None 0.3 None
06-01-2023 GMBH479 No 120.0 124.0 114.0 None 8.0 345.0 25 41 300 None None 0.3 None
06-04-2023 GMBH479 No 120.0 124.0 114.0 None 9.0 234.0 34 23 450 None None 0.3 None
06-10-2023 GMBH479 Yes 120.0 124.0 114.0 None 5.0 300.0 18 50 500 3 50.0 0.2 3000.0
12-04-2023 GMBH479 Yes 120.0 124.0 114.0 None 7.0 300.0 56 24 500 3 50.0 0.2 3000.0
12-23-2023 GMBH479 Yes 120.0 124.0 114.0 None 6.0 300.0 21 33 500 5 40.0 0.2 3000.0
05-29-2023 GMBH479 Yes 115.0 124.0 114.0 None 9.0 300.0 45 25 350 5 50.0 0.2 2500.0
05-29-2023 GMBH479 Yes 120.0 124.0 114.0 None 8.0 300.0 56 34 500 3 30.0 0.2 3000.0
04-01-2023 GMBH479 Yes 120.0 124.0 114.0 None 11.0 150.0 50 30 500 3 50.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity