Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-04-2023 GMBH484 Yes 95.0 99.0 130.0 None 10.0 300.0 150 None 300 5 50.0 0.2 3300.0
12-23-2023 GMBH484 Yes 95.0 90.0 130.0 None 7.0 300.0 400 None 800 6 40.0 0.2 3000.0
04-02-2023 GMBH484 Yes 99.0 90.0 130.0 None 12.0 300.0 300 None 200 5 50.0 0.2 3000.0
06-06-2023 GMBH484 Yes 95.0 99.0 130.0 None 14.0 300.0 200 None 300 5 50.0 0.2 3300.0
06-02-2023 GMBH484 Yes 95.0 99.0 130.0 None 13.0 300.0 200 None 300 5 50.0 0.2 3300.0
06-17-2023 GMBH484 Yes 95.0 99.0 130.0 None 15.0 300.0 200 None 300 5 50.0 0.2 3300.0
06-24-2023 GMBH484 Yes 95.0 99.0 130.0 None 13.0 300.0 200 None 300 5 50.0 0.2 3300.0
07-01-2023 GMBH484 Yes 95.0 99.0 125.0 None 16.0 300.0 200 None 300 5 50.0 0.2 3300.0
07-08-2023 GMBH484 Yes 95.0 99.0 134.0 None 15.0 300.0 200 None 300 5 50.0 0.2 3300.0
07-15-2023 GMBH484 Yes 95.0 99.0 132.0 None 14.0 300.0 200 None 300 5 50.0 0.2 3300.0
07-17-2023 GMBH484 Yes 95.0 99.0 130.0 None 12.0 300.0 200 None 300 5 50.0 0.2 3300.0
08-05-2023 GMBH484 Yes 95.0 99.0 130.0 None 11.0 300.0 200 None 300 5 50.0 0.2 3300.0
08-12-2023 GMBH484 Yes 95.0 99.0 130.0 None 16.0 300.0 200 None 300 5 50.0 0.2 3300.0
12-21-2023 GMBH484 Yes 99.0 95.0 130.0 None 12.0 300.0 700 None 600 7 30.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity