Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-05-2023 GMBH487 Yes 60.0 65.0 126.0 None 7.0 600.0 324 0 700 12 50.0 0.2 3000.0
05-11-2023 GMBH487 Yes 60.0 65.0 126.0 None 2.0 50.0 345 0 654 15 50.0 5.0 2.0
06-02-2023 GMBH487 Yes 60.0 65.0 126.0 None 7.0 600.0 321 0 700 12 50.0 0.2 3000.0
06-02-2023 GMBH487 Yes 60.0 65.0 126.0 None 12.0 1000.0 321 0 654 4 40.0 0.2 3000.0
06-02-2023 GMBH487 Yes 60.0 65.0 126.0 None 9.0 500.0 345 0 540 3 40.0 0.2 3000.0
06-02-2023 GMBH487 Yes 60.0 65.0 126.0 None 7.0 600.0 325 0 500 4 20.0 0.2 3000.0
12-04-2023 GMBH487 Yes 60.0 65.0 126.0 None 8.0 600.0 342 0 600 3 40.0 0.2 3000.0
12-20-2023 GMBH487 Yes 60.0 65.0 126.0 None 8.0 600.0 234 0 256 5 30.0 0.2 3000.0
12-23-2023 GMBH487 Yes 60.0 65.0 126.0 None 9.0 500.0 433 0 230 6 40.0 0.2 3100.0
07-14-2023 GMBH487 Yes 60.0 65.0 126.0 None 7.0 600.0 32 0 700 4 40.0 0.2 3000.0
06-10-2023 GMBH487 Yes 60.0 65.0 126.0 None 9.0 400.0 54 0 456 4 40.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity