Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
03-26-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1500.0 0 0 345 0 50.0 0.15 2200.0
03-26-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1500.0 0 0 234 0 50.0 0.15 2200.0
03-26-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1515.0 0 0 278 0 50.0 0.15 2200.0
04-10-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1515.0 0 0 467 0 50.0 0.15 2200.0
04-16-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1520.0 0 0 543 0 50.0 0.15 2200.0
12-09-2023 GMBH490 Yes 10.0 15.0 150.0 None 15.0 1540.0 0 0 234 0 50.0 0.15 None
12-16-2023 GMBH490 Yes 10.0 25.0 150.0 None 17.0 1575.0 0 0 345 0 50.0 0.15 None
12-22-2023 GMBH490 Yes 10.0 25.0 150.0 None 16.0 1560.0 0 0 100 0 50.0 0.15 None
04-23-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1522.0 0 0 700 0 50.0 0.15 2200.0
04-30-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1520.0 0 0 345 0 50.0 0.15 2200.0
05-07-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1525.0 0 0 432 0 50.0 0.15 2200.0
05-14-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1530.0 0 0 234 0 50.0 0.15 2200.0
05-28-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1535.0 0 0 456 0 50.0 0.15 2200.0
06-04-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1540.0 0 0 660 0 50.0 0.15 2200.0
06-19-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1545.0 0 0 754 0 50.0 0.15 2200.0
06-25-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1545.0 0 0 456 0 50.0 0.15 2200.0
07-03-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1550.0 0 0 432 0 50.0 0.15 2200.0
07-09-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1550.0 0 0 456 0 50.0 0.15 2200.0
07-17-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1555.0 0 0 453 0 50.0 0.15 2200.0
07-24-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1555.0 0 0 357 0 50.0 0.15 2200.0
08-02-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1560.0 0 0 321 0 50.0 0.15 2200.0
08-06-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1560.0 0 0 234 0 50.0 0.15 2200.0
08-13-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1560.0 0 0 453 0 50.0 0.15 2200.0
08-22-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1565.0 0 0 300 0 50.0 0.15 2200.0
08-27-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1565.0 0 0 300 0 50.0 0.15 2200.0
09-05-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1570.0 0 0 432 0 50.0 0.15 2200.0
09-11-2023 GMBH490 Yes 10.0 25.0 150.0 None 18.0 1575.0 0 0 234 0 60.0 0.15 2200.0
11-30-2023 GMBH490 Yes 10.0 15.0 150.0 None 16.0 1545.0 0 0 321 0 None 0.15 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity