Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
06-05-2023 GMBH492 Yes 230.0 200.0 70.0 None 7.0 150.0 50 None 100 2 40.0 0.2 3000.0
06-10-2023 GMBH492 Yes 230.0 200.0 70.0 None 9.0 150.0 200 None 100 3 40.0 0.2 3000.0
06-18-2023 GMBH492 Yes 230.0 200.0 70.0 None 9.0 150.0 200 None 300 3 40.0 0.2 3000.0
12-04-2023 GMBH492 Yes 190.0 210.0 70.0 None 9.0 150.0 500 None 1500 5 50.0 0.2 3000.0
12-20-2023 GMBH492 Yes 210.0 190.0 70.0 None 9.0 150.0 500 None 1000 None None 0.2 3000.0
12-23-2023 GMBH492 Yes 210.0 190.0 70.0 None 9.0 200.0 400 None 500 6 40.0 0.2 3000.0
06-26-2023 GMBH492 Yes 230.0 190.0 70.0 None 9.0 150.0 400 None 300 4 60.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity