Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-03-2023 GMBH494 Yes 20.0 30.0 120.0 None 8.0 510.0 10 0 80 21 30.0 0.14 None
06-12-2023 GMBH494 Yes 114.0 102.0 120.0 None 18.0 1001.0 23 0 230 34 30.0 0.14 None
06-18-2023 GMBH494 Yes 85.0 86.0 120.0 None 18.0 1011.0 20 0 320 16 50.0 0.14 None
06-21-2023 GMBH494 Yes 85.0 87.0 120.0 None 13.0 1005.0 20 0 150 2 50.0 0.14 None
11-07-2023 GMBH494 Yes 100.0 105.0 120.0 None 12.0 1010.0 34 0 340 18 60.0 0.14 None
04-11-2023 GMBH494 Yes 102.0 108.0 120.0 None 18.0 1000.0 200 0 400 10 60.0 0.14 2350.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity