Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-01-2023 GMBH495 Yes 210.0 180.0 55.0 None 9.0 540.0 200 30 500 2 50.0 0.2 3010.0
06-10-2023 GMBH495 Yes 108.0 153.0 60.0 None 10.0 900.0 70 300 300 4 40.0 0.2 3080.0
05-04-2022 GMBH495 Yes 260.0 190.0 70.0 None 10.0 1200.0 50 40 100 3 50.0 0.2 3010.0
06-13-2022 GMBH495 Yes 210.0 180.0 60.0 None 9.0 1200.0 70 22 200 2 50.0 0.2 3010.0
07-14-2023 GMBH495 Yes 210.0 190.0 70.0 None 9.0 1000.0 500 40 1000 3 50.0 0.2 3000.0
12-04-2023 GMBH495 Yes 190.0 210.0 70.0 None 9.0 1200.0 300 43 1000 6 50.0 0.2 3000.0
12-20-2023 GMBH495 Yes 210.0 190.0 70.0 None 9.0 1200.0 600 26 500 6 50.0 0.2 3000.0
12-23-2023 GMBH495 Yes 210.0 190.0 70.0 None 9.0 1200.0 600 18 1300 6 40.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity