Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-02-2023 GMBH497 Yes 100.0 120.0 60.0 None 8.0 460.0 250 6 600 10 20.0 0.2 3030.0
12-04-2023 GMBH497 Yes 100.0 120.0 60.0 None 8.0 400.0 27 12 800 300 40.0 0.2 3000.0
12-21-2023 GMBH497 Yes 120.0 100.0 70.0 None 8.0 400.0 39 31 1200 8 40.0 0.5 3300.0
05-08-2023 GMBH497 Yes 100.0 120.0 60.0 None 8.0 400.0 25 32 600 10 20.0 0.2 3030.0
04-30-2023 GMBH497 Yes 130.0 100.0 60.0 None 8.0 400.0 45 17 600 10 20.0 0.2 3030.0
04-02-2023 GMBH497 Yes 100.0 120.0 60.0 None 8.0 460.0 60 12 600 10 20.0 0.2 3030.0
04-23-2023 GMBH497 Yes 100.0 120.0 60.0 None 8.0 400.0 44 27 600 10 20.0 0.2 3030.0
05-13-2023 GMBH497 Yes 120.0 90.0 60.0 None 8.0 400.0 52 8 600 10 30.0 0.2 3030.0
05-20-2023 GMBH497 Yes 120.0 100.0 60.0 None 8.0 400.0 70 10 600 10 40.0 0.2 3030.0
07-14-2023 GMBH497 Yes 120.0 100.0 60.0 None 8.0 500.0 80 20 600 4 40.0 0.2 3030.0
12-23-2023 GMBH497 Yes 120.0 100.0 60.0 None 8.0 400.0 35 30 1500 7 50.0 0.2 3100.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity