Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-14-2023 GMBH502 Yes 62.0 64.0 130.0 None 15.0 680.0 None None None None None 0.2 None
11-28-2023 GMBH502 Yes 42.0 45.0 130.0 None 10.0 200.0 None None None None None 0.2 None
12-03-2023 GMBH502 Yes 62.0 64.0 130.0 None 10.0 680.0 20 50 120 None None 0.2 None
12-09-2023 GMBH502 Yes 62.0 64.0 130.0 None 15.0 690.0 20 None 300 None None 0.2 None
12-16-2023 GMBH502 Yes 62.0 64.0 130.0 None 15.0 670.0 None None None None None 0.2 None
12-22-2023 GMBH502 Yes 62.0 64.0 130.0 None 17.0 500.0 None None None None None 0.2 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity