Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-02-2023 HIBEL1 Yes None None None None None None None None None None None None None
04-02-2023 HIBEL1 Yes 2.0 None None None None None None None None None None None 900.0
04-12-2023 HIBEL1 Yes 10.0 8.0 7.0 50.0 6.0 100.0 350 200 500 30 30.0 0.25 900.0
04-27-2023 HIBEL1 Yes 10.0 9.0 9.0 60.0 6.0 100.0 400 300 420 25 20.0 0.25 900.0
05-04-2023 HIBEL1 Yes 10.0 8.0 7.0 60.0 7.0 None 360 450 250 25 20.0 0.25 None
05-11-2023 HIBEL1 Yes 12.0 10.0 10.0 60.0 6.0 100.0 300 150 550 30 30.0 0.25 900.0
05-18-2023 HIBEL1 Yes 10.0 11.0 10.0 50.0 9.0 500.0 550 450 600 35 20.0 0.5 900.0
05-25-2023 HIBEL1 Yes 10.0 10.0 11.0 75.0 9.0 1000.0 800 900 1500 50 20.0 0.5 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity