Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-02-2023 HIBEL2 Yes None None None None None None None None None None None None None
04-02-2023 HIBEL2 Yes 4.0 None None None None None None None None None None None 900.0
04-15-2023 HIBEL2 Yes 4.0 8.0 3.0 200.0 6.0 750.0 None None None None None 0.25 900.0
04-27-2023 HIBEL2 Yes 16.0 13.0 12.0 200.0 6.0 750.0 None None None 10 20.0 0.25 900.0
05-04-2023 HIBEL2 Yes 16.0 15.0 15.0 80.0 6.0 750.0 None None None 5 20.0 0.25 900.0
05-11-2023 HIBEL2 Yes 16.0 15.0 15.0 80.0 6.0 750.0 None None None None None 0.25 900.0
05-18-2023 HIBEL2 Yes 4.0 8.0 3.0 80.0 6.0 1000.0 None None None None None 0.25 900.0
05-25-2023 HIBEL2 Yes 4.0 8.0 3.0 80.0 6.0 750.0 None None None None None 0.25 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity