Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-05-2023 HIBEL5 Yes None None None None None None None None None None None None None
04-05-2023 HIBEL5 Yes 200.0 None None None None None None None None None None None 900.0
04-27-2023 HIBEL5 Yes 200.0 195.0 190.0 70.0 6.0 250.0 650 600 1150 15 20.0 0.5 900.0
04-16-2023 HIBEL5 Yes 50.0 40.0 30.0 65.0 2.0 200.0 600 100 1200 20 20.0 0.5 900.0
05-04-2023 HIBEL5 Yes 190.0 180.0 180.0 70.0 5.0 200.0 900 250 1500 15 20.0 0.5 900.0
05-11-2023 HIBEL5 Yes 50.0 40.0 30.0 70.0 4.0 200.0 600 100 1200 20 20.0 0.5 900.0
05-18-2023 HIBEL5 Yes 50.0 40.0 30.0 70.0 4.0 200.0 600 100 1200 20 20.0 0.5 900.0
05-25-2023 HIBEL5 Yes 50.0 40.0 30.0 70.0 4.0 200.0 600 100 1200 20 20.0 0.5 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity