Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-05-2023 HIBEL6 Yes None None None None None None None None None None None None None
04-05-2023 HIBEL6 Yes 39.0 None None None None None None None None None None None 900.0
04-17-2023 HIBEL6 Yes 39.0 39.0 39.0 60.0 9.0 700.0 300 60 1300 6 20.0 0.5 900.0
04-27-2023 HIBEL6 Yes 99.0 95.0 45.0 9.0 60.0 700.0 450 60 1300 5 20.0 0.5 900.0
05-04-2023 HIBEL6 Yes 39.0 39.0 39.0 60.0 9.0 700.0 550 60 1500 6 20.0 0.5 900.0
05-11-2023 HIBEL6 Yes 39.0 39.0 39.0 60.0 9.0 700.0 300 60 1300 6 20.0 0.5 900.0
05-18-2023 HIBEL6 Yes 39.0 39.0 39.0 60.0 9.0 700.0 300 60 1300 6 20.0 0.5 900.0
05-25-2023 HIBEL6 Yes 39.0 39.0 39.0 60.0 9.0 700.0 300 60 1300 6 20.0 0.5 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity