Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-21-2023 HIBEL8 Yes None None None None None None None None None None None None None
04-21-2023 HIBEL8 Yes 165.0 155.0 150.0 135.0 8.0 1500.0 5000 1500 7000 30 20.0 0.2 900.0
04-27-2023 HIBEL8 Yes 165.0 150.0 150.0 135.0 8.0 1500.0 5000 1000 6500 30 20.0 0.2 900.0
05-04-2023 HIBEL8 Yes 165.0 155.0 150.0 135.0 8.0 1500.0 5200 1300 6500 20 20.0 0.2 900.0
05-11-2023 HIBEL8 Yes 220.0 155.0 150.0 135.0 8.0 1500.0 5000 1500 7000 30 20.0 0.2 900.0
05-18-2023 HIBEL8 Yes 220.0 155.0 150.0 135.0 8.0 1500.0 5000 1500 7000 30 20.0 0.25 900.0
05-25-2023 HIBEL8 Yes 220.0 155.0 150.0 135.0 8.0 1500.0 5000 1500 7000 30 20.0 0.2 1000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity