Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-07-2023 HIBUL1 Yes None None None None None None None None None None None None None
04-07-2023 HIBUL1 Yes 5.0 None None None None None None None None None None None 900.0
04-16-2023 HIBUL1 Yes 139.0 133.0 131.0 40.0 8.0 1000.0 300 30 2000 7 20.0 None 900.0
04-27-2023 HIBUL1 Yes 139.0 137.0 140.0 40.0 8.0 1000.0 350 30 2500 5 20.0 None 900.0
05-04-2023 HIBUL1 Yes 139.0 133.0 131.0 40.0 8.0 1000.0 450 50 2300 5 20.0 None 90.0
05-11-2023 HIBUL1 Yes 139.0 133.0 131.0 40.0 8.0 1000.0 300 30 2000 7 20.0 None 900.0
05-25-2023 HIBUL1 Yes 139.0 133.0 131.0 40.0 8.0 1000.0 300 30 2000 7 20.0 None 900.0
05-18-2023 HIBUL1 Yes 139.0 133.0 131.0 40.0 8.0 1000.0 300 30 2000 7 20.0 None 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity