Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-07-2023 HIBUL3 Yes None None None None None None None None None None None None None
04-07-2023 HIBUL3 Yes 73.0 None None None None None None None None None None None 1000.0
04-16-2023 HIBUL3 Yes 69.0 70.0 2.0 75.0 12.0 500.0 200 150 1800 5 20.0 0.5 1000.0
04-27-2023 HIBUL3 Yes 69.0 70.0 71.0 75.0 12.0 500.0 260 120 1550 4 20.0 0.5 1000.0
05-04-2023 HIBUL3 Yes 69.0 70.0 71.0 75.0 12.0 500.0 300 200 1800 5 20.0 0.5 1000.0
05-11-2023 HIBUL3 Yes 69.0 70.0 71.0 75.0 12.0 500.0 200 150 1800 5 20.0 0.5 1000.0
05-18-2023 HIBUL3 Yes 69.0 70.0 71.0 75.0 12.0 500.0 200 150 1800 5 20.0 0.5 1000.0
05-25-2023 HIBUL3 Yes 73.0 70.0 71.0 75.0 12.0 500.0 200 150 1800 5 20.0 0.5 1000.0
04-16-2023 HIBUL3 Yes 30.0 20.0 15.0 60.0 12.0 450.0 400 40 1800 40 20.0 0.5 900.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity