Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-14-2023 HIJAL1 Yes None None None None None None None None None None None None None
04-14-2023 HIJAL1 Yes 39.0 None None None None None None None None None None None 1000.0
04-17-2023 HIJAL1 Yes 39.0 39.0 38.0 70.0 7.0 1300.0 None None None 6 20.0 0.25 1000.0
04-27-2023 HIJAL1 Yes 39.0 39.0 35.0 70.0 6.0 70.0 None None None 4 20.0 0.25 1000.0
05-04-2023 HIJAL1 Yes 39.0 39.0 38.0 70.0 7.0 1300.0 None None None 5 20.0 0.25 1000.0
05-11-2023 HIJAL1 Yes 39.0 39.0 38.0 70.0 7.0 1300.0 None None None 6 20.0 0.25 1000.0
05-18-2023 HIJAL1 Yes 39.0 39.0 38.0 70.0 7.0 1300.0 None None None 6 20.0 0.25 1000.0
05-25-2023 HIJAL1 Yes 39.0 39.0 38.0 70.0 7.0 1300.0 None None None None None 0.25 1000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity