Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-03-2023 LJAFM10 Yes None None None None None None None None None None None None None
04-03-2023 LJAFM10 Yes 35.0 None None None 8.0 350.0 1000 450 1000 12 50.0 1.0 None
03-28-2023 LJAFM10 Yes 35.0 None None None 8.0 400.0 None 380 400 None None 1.0 None
04-16-2023 LJAFM10 Yes 35.0 None None None 8.0 400.0 None 380 400 None None 1.0 None
04-21-2023 LJAFM10 Yes 35.0 None None None 8.0 400.0 None 360 480 None None 1.0 None
04-28-2023 LJAFM10 Yes 35.0 None None None 3.0 400.0 None 80 100 None None 1.0 None
05-05-2023 LJAFM10 Yes 35.0 None None None 2.0 250.0 None 50 80 None None 1.0 None
05-09-2023 LJAFM10 Yes 35.0 None None None 3.0 250.0 None 80 60 None None 1.0 None
05-10-2023 LJAFM10 Yes 35.0 None None None 3.0 250.0 None 76 60 None None 1.0 None
05-11-2023 LJAFM10 Yes 35.0 None None None 3.0 250.0 None 80 60 None None 1.0 None
05-12-2023 LJAFM10 Yes 35.0 None None None 3.0 250.0 None 50 80 None None 1.0 None
05-19-2023 LJAFM10 Yes 35.0 None None None 5.0 250.0 None 90 120 None None 1.0 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity