Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-03-2023 LJAFM11 Yes None None None None None None None None None None None None None
04-03-2023 LJAFM11 Yes 33.0 None None None None None None None None None None None None
04-14-2023 LJAFM11 Yes 33.0 None None None 6.0 400.0 None 250 300 None None 1.5 None
04-22-2023 LJAFM11 Yes 33.0 None None None 6.0 400.0 None 250 200 None None 1.5 None
04-28-2023 LJAFM11 Yes 33.0 None None None 4.0 180.0 None 150 100 None None 1.5 None
05-05-2023 LJAFM11 Yes 33.0 None None None 4.0 180.0 None 130 80 None None 1.0 None
05-09-2023 LJAFM11 Yes 33.0 None None None 4.0 180.0 None 130 80 None None 1.0 None
05-10-2023 LJAFM11 Yes 33.0 None None None 4.0 180.0 None 130 80 None None 1.0 None
05-12-2023 LJAFM11 Yes 33.0 None None None 4.0 180.0 None 110 70 None None 1.0 None
05-19-2023 LJAFM11 Yes 33.0 None None None 4.0 180.0 None 100 70 None None 1.0 None
03-30-2023 LJAFM11 Yes 33.0 None None None 8.0 400.0 600 300 400 None None 1.0 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity