Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
03-30-2023 LSBAR3 Yes None None None None None None None None None None None None None
03-30-2023 LSBAR3 Yes 40.0 None None None None None None None None None None None None
04-05-2023 LSBAR3 Yes 40.0 None None 120.0 18.0 2000.0 300 500 600 3 50.0 0.3 None
04-09-2023 LSBAR3 Yes 40.0 None None 120.0 18.0 2000.0 500 500 600 1 50.0 0.3 None
04-15-2023 LSBAR3 Yes 40.0 None None 120.0 18.0 2000.0 400 500 600 1 50.0 0.3 None
04-22-2023 LSBAR3 Yes 40.0 None None 150.0 24.0 2000.0 200 300 500 1 40.0 0.3 None
04-29-2023 LSBAR3 Yes 40.0 None None 120.0 24.0 2000.0 400 500 600 1 50.0 0.3 None
05-06-2023 LSBAR3 Yes 40.0 None None 120.0 24.0 2000.0 300 400 600 1 50.0 0.3 None
05-13-2023 LSBAR3 Yes 40.0 None None 120.0 24.0 2000.0 300 400 600 1 50.0 0.3 None
05-20-2023 LSBAR3 Yes 40.0 None None 120.0 24.0 2000.0 300 400 600 1 50.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity