Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-02-2023 LSMAR3 Yes None None None None None None None None None None None None None
04-15-2023 LSMAR3 Yes 60.0 None None 60.0 7.0 305.0 100 400 500 16 50.0 None None
04-22-2023 LSMAR3 Yes 60.0 None None 60.0 7.0 300.0 90 350 500 16 50.0 None None
05-06-2023 LSMAR3 Yes 60.0 None None 50.0 7.0 350.0 150 450 500 16 50.0 None None
04-08-2023 LSMAR3 Yes 60.0 None None 60.0 7.0 300.0 50 350 500 15 50.0 None None
03-20-2023 LSMAR3 Yes 20.0 None None 12.0 7.0 2000.0 None 201 300 None None None None
04-29-2023 LSMAR3 Yes 60.0 None None 55.0 7.0 350.0 150 500 600 14 50.0 None None
04-02-2023 LSMAR3 Yes 60.0 None None 90.0 7.0 300.0 50 350 500 60 50.0 None None
05-13-2023 LSMAR3 Yes 60.0 None None 20.0 7.0 350.0 150 350 500 20 50.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity