Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-02-2023 LSWAN1 Yes None None None None None None None None None None None None None
04-02-2023 LSWAN1 Yes 18.0 None None None None None None None None None None None None
03-20-2023 LSWAN1 Yes 20.0 None None 12.0 250.0 None None None None 10 40.0 None None
04-02-2023 LSWAN1 Yes 22.0 None None None 12.0 750.0 750 102 655 None None None None
04-08-2023 LSWAN1 Yes 28.0 None None 375.0 12.0 750.0 390 225 475 6 40.0 None None
04-22-2023 LSWAN1 Yes 28.0 None None 50.0 12.0 750.0 390 225 470 6 40.0 None None
04-17-2023 LSWAN1 Yes 28.0 None None 50.0 12.0 750.0 390 225 470 6 40.0 None None
04-29-2023 LSWAN1 Yes 28.0 None None 40.0 12.0 750.0 390 225 470 6 40.0 None None
05-06-2023 LSWAN1 Yes 28.0 None None 50.0 12.0 750.0 390 225 470 6 40.0 None None
05-20-2023 LSWAN1 Yes 28.0 None None 50.0 12.0 750.0 390 225 470 6 40.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity