Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-29-2023 LSWAN2 Yes None None None None None None None None None None None None None
04-29-2023 LSWAN2 Yes 25.0 None None None None None None None None None None None None
04-02-2023 LSWAN2 Yes 25.0 None None 18.0 12.0 1250.0 350 273 500 4 40.0 None None
04-15-2023 LSWAN2 Yes 25.0 None None 40.0 12.0 1250.0 350 273 500 4 40.0 None None
04-23-2023 LSWAN2 Yes 25.0 None None 40.0 12.0 1250.0 350 273 500 4 40.0 None None
03-20-2023 LSWAN2 Yes 25.0 None None 40.0 12.0 1250.0 350 273 500 4 40.0 None None
05-04-2023 LSWAN2 Yes 25.0 None None 40.0 12.0 1250.0 350 273 500 4 40.0 None None
05-19-2023 LSWAN2 Yes 25.0 None None 40.0 12.0 1250.0 350 273 500 4 40.0 None None
05-13-2023 LSWAN2 Yes 25.0 None None 40.0 12.0 1250.0 350 2723 500 4 40.0 None None
04-02-2023 LSWAN2 Yes 24.0 None None 30.0 12.0 1120.0 300 120 200 2 40.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity