Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-02-2023 LSWAN4 Yes None None None None None None None None None None None None None
04-02-2023 LSWAN4 Yes 28.0 None None None None None None None None None None None None
03-20-2023 LSWAN4 Yes 25.0 None None 250.0 3.0 1750.0 None None None 7 30.0 None None
03-22-2023 LSWAN4 Yes 25.0 None None 5.0 12.0 1300.0 267 157 475 None None None None
05-06-2023 LSWAN4 Yes 25.0 None None 45.0 12.0 1235.0 124 155 350 6 40.0 None None
05-09-2023 LSWAN4 Yes 25.0 None None 40.0 12.0 1235.0 124 155 350 6 40.0 None None
05-20-2023 LSWAN4 Yes 25.0 None None 18.0 12.0 1235.0 124 155 350 6 40.0 None None
04-08-2023 LSWAN4 Yes 25.0 None None 45.0 12.0 1235.0 124 155 350 6 40.0 None None
04-22-2023 LSWAN4 Yes 25.0 None None 50.0 12.0 1250.0 155 350 327 6 40.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity