Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
08-01-2023 429 Yes 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 None None None
08-02-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
10-04-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
11-04-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
08-08-2023 429 Yes 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
11-11-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
08-14-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
08-15-2023 429 Yes 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
10-17-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
10-18-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
11-18-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
09-21-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
08-22-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
10-25-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
09-28-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
11-30-2023 429 No 120.0 100.0 90.0 75.0 8.0 5000.0 0 None 0 0 0.0 None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity