Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-09-2022 BH035 Yes None None None 8.0 5.0 1200.0 None None 1000 2 30.0 0.26 500.0
11-09-2022 BH035 Yes 210.0 None None 8.0 5.0 1200.0 None None 1000 2 30.0 0.26 None
11-11-2022 BH035 Yes 210.0 None None 12.0 5.0 40.0 None None 900 2 30.0 0.26 None
11-25-2022 BH035 Yes 210.0 None None 10.0 2.0 200.0 None None 2000 3 30.0 0.26 None
12-02-2022 BH035 Yes 210.0 None None 10.0 2.0 200.0 None None 2000 5 50.0 0.26 None
12-16-2022 BH035 Yes 210.0 None None 10.0 4.0 70.0 None None None 3 40.0 0.25 None
12-23-2022 BH035 Yes 210.0 None None 10.0 2.0 20.0 None None 200 3 40.0 0.25 170.0
11-09-2022 BH035 Yes 140.0 None None 8.0 5.0 1200.0 None None 1000 2 30.0 0.26 None
11-11-2022 BH035 Yes 140.0 None None 12.0 5.0 40.0 None None 900 2 30.0 0.1 None
11-25-2022 BH035 Yes 140.0 None None 10.0 2.0 200.0 None None 2000 3 30.0 0.1 None
12-02-2022 BH035 Yes 140.0 None None 10.0 2.0 200.0 None None 2000 5 50.0 0.1 None
12-16-2022 BH035 Yes 140.0 None None 10.0 4.0 70.0 None None None 3 40.0 0.25 None
12-23-2022 BH035 Yes 140.0 None None 10.0 2.0 20.0 None None 200 3 40.0 0.25 None
01-06-2023 BH035 Yes 140.0 None None 10.0 2.0 4.0 100 None None 4 30.0 0.25 None
01-13-2023 BH035 Yes 140.0 None None 10.0 2.0 40.0 50 None None 4 30.0 0.25 None
01-20-2023 BH035 Yes 140.0 None None 10.0 2.0 20.0 80 None None 4 30.0 0.25 None
01-27-2023 BH035 Yes 140.0 None None 10.0 2.0 40.0 80 None None 3 30.0 0.25 None
02-24-2023 BH035 Yes 140.0 None None 9.5 5.0 1700.0 400 None 2600 4 40.0 0.25 None
06-15-2023 BH035 Yes 140.0 None None 10.0 3.0 1500.0 None None None 3 30.0 0.25 None
06-23-2023 BH035 Yes 140.0 None None 10.0 2.0 1500.0 None None None 3 30.0 0.25 None
06-26-2023 BH035 Yes 140.0 None None 10.0 3.0 1500.0 None None None 3 30.0 0.25 None
06-30-2023 BH035 Yes 140.0 None None 10.0 2.0 1500.0 None None None 3 30.0 0.25 None
07-03-2023 BH035 Yes 150.0 None None 12.0 2.0 1500.0 None None None 3 30.0 0.25 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity