Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-27-2022 BH106 yes None None None 60.0 12.0 700.0 300 100 30 0 0.0 None None
11-27-2022 BH106 yes None None None 60.0 12.0 1500.0 300 100 30 0 0.0 None None
12-05-2022 BH106 yes None None None 60.0 12.0 700.0 400 400 700 0 0.0 None None
11-27-2022 BH106 yes None None None 60.0 12.0 700.0 300 100 30 0 0.0 0.0 None
11-27-2022 BH106 yes None None None 60.0 12.0 700.0 300 100 30 0 0.0 0.0 None
11-28-2022 BH106 yes None None None 60.0 12.0 1500.0 300 110 40 None None None None
11-29-2022 BH106 yes None None None 60.0 12.0 1500.0 300 100 40 None None None None
11-30-2022 BH106 yes None None None 60.0 12.0 1500.0 300 100 40 None None None None
12-05-2022 BH106 yes None None None 60.0 12.0 1500.0 300 100 40 None None None None
12-12-2022 BH106 yes None None None 60.0 12.0 1500.0 300 120 40 None None None None
12-13-2022 BH106 yes None None None 60.0 12.0 700.0 500 300 50 None None None None
12-19-2022 BH106 yes None None None 60.0 12.0 1500.0 300 120 50 None None None None
12-26-2022 BH106 yes None None None 60.0 12.0 1500.0 300 120 60 None None None None
01-16-2023 BH106 yes None None None 60.0 12.0 1500.0 200 120 90 None None None None
01-23-2023 BH106 yes None None None 60.0 12.0 1500.0 300 1200 90 None None None None
01-30-2023 BH106 yes None None None 60.0 12.0 1500.0 300 120 60 None None None None
02-06-2023 BH106 yes None None None 60.0 12.0 1500.0 300 120 100 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity