Code | BHBYBA078 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Aug. 13, 2019 |
District | Baydhaba |
Settlement Name | Xanano two |
Settlement Distance (km) | 2.0 |
Establishing Agency | Diakonie Emergency Aid Bread for the World |
Establishing Date | 11-09-16 |
Source Name | Xanano two |
Latitude | 3.1402 |
Longitude | 43.6655 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | No |
Months Used | 9 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 9.0 |
Borehole Operating Hours (hrs/day) | 1.0 |
Borehole Operating Drawn (m) | 7.5 |
Borehole Recovery Time (hr) | 3.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 30.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 113.0 |
HouseHold Connections | 120 |
Water Point Kiosks | 1 |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Surface Mounted Pump |
Pump Model | FP4H 055 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 8.0 |
Power Source | Generator |
Generator Type | JP 45 |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.4 |
pH | 7.55 |
Electrical Conductivity (µS/cm) | 1180.0 |
Total Dissolved Solids (mg/l) | 570.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.05 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Kioski rahabilitation and care taker bed room |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBYBA078 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France