Code | DWMSBA039 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 2, 2019 |
District | Balcad |
Settlement Name | WarSheikh |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 10/29/1968 |
Source Name | Qorillow DW |
Latitude | 2.3531 |
Longitude | 45.7341 |
Sources Cluster | 1 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 350 |
No of Camels | 25 |
No of Cattle | 55 |
No of Shoats | 500 |
Irrigation Area (ha) | 0.0 |
Source Protected? | No |
Dugwell Depth (m) | 25.0 |
Dugwell SWL | 22.0 (m) |
Dugwell Yield (m3/hr) | 11.0 |
Dugwell operating hours (hrs/day) | 24.0 |
Dugwell draw down (m) | 2.0 |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.4 |
pH | 7.22 |
Electrical Conductivity (µS/cm) | 6080.0 |
Total Dissolved Solids (mg/l) | 3030.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | Yes |
WSC Established Date | 4/5/1980 |
WSC Male | 6 |
WSC Female | 3 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Solar system, generator, pumps, pipelines, kiosks, animal troughs, Berkads and full rehabilitation. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWMSBA039 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France