Code | Water Source Type | Inspecting Agency | Inspection Date | Region | District | Settlement Name | Settlement Distance | Establishing Agency | Establishing Date | Source Name | Latitude | Longitude | Sources Cluster | Water Source Photo | Users | Permanent? | Months Used | Functioning? | Non Function Reason | No of Humans | No of Camels | No of Cattle | No of Shoats | Irrigation Area | Source Protected? | Borehole Depth | Casing Type | Casing Size | Borehole SWL | Borehole Operating Yield | Borehole Operating Hours | Borehole Operating Drawn | Borehole Recovery Time | Dugwell Depth | Dugwell SWL | Dugwell Yield | Dugwell operating hours | Dugwell draw down | Recovery time | Dam depth | Dam length | Dam width | Berkad depth | Berkad length | Berkad width | Spring Cumulative discharge rate | Other depth | Other length | Other width | Other source yield | Reservoir Type | Reservoir Capacity | Pipeline Type | Pipeline Length | HouseHold Connections | Water Point Kiosks | Troughs | Source Emergency? | No of Trucks | Truck Capacity | Pump Type | Pump Model | Pump Capacity | Pump Level | Power Source | Generator Type | Generator Capacity | Solar Type | Solar Capacity | Supply Condition | Supply System Condition Notes | Physical Water Issues | Physical Problem Reason | Temperature | pH | Electrical Conductivity | Total Dissolved Solids | Water Sample Code | Management Type | WSC | WSC Established Date | WSC Male | WSC Female | Watercharged Humans? | Cost Of Water Humans | Watercharged Animals? | Cost Of Water Animals | Last Intervention Agency | Last Intervention Description | Intervention Date | Proposed Intervention Description | Additional Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHMDGK048 | Borehole | SWALIM_GSA | Jan. 28, 2016 | Mudug | Galkacyo | Xarxaar | None | None | 28/01/2013 | XaarXaar BH | 6.6926 | 47.4303 | None | Rural Urban | Yes | None | Yes | None | 1500 | 500 | None | 1000 | 1.0 | Yes | 240.0 | None | None | None | 20.0 | 6.0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 20.0 | None | Invalid: "data.pipeline_lengthe" | None | None | None | None | None | None | None | Franklin | None | None | None | None | None | None | None | None | None | None | None | 32.1 | 7.23 | 4700.0 | None | No Document | Public-Private | None | None | None | None | None | 0.02 | None | 0.02 | IRC - International Rescue Committee | Full Rehab | Jan. 1, 2014 | Replacing the pump and the pipes | None | ||
BHMDGK048 | FGS_MoEWR | Sept. 16, 2019 | HarHar | 0.1 | Community | 10/04/2012 | 0 | ![]() |
None | 800 | 0 | 1750 | 1.5 | None | PVC | 8.0 | 70.0 | 18.0 | Concrete/Masonry tank | 60.0 | Galvanised Steel | Invalid: "data.pipeline_lengthe" | 8000 | 1 | 2 | Yes | 3 | 10.0 | Submersible Pump | 10.0 | 108.0 | Hybrid - Solar/Generator | Perkins | 32.0 | GPS-300-330 | 250.0 | Good | No | 36.7 | 7.16 | 4070.0 | 2040.0 | No Document | Communal | 12/18/2012 | 4 | 3 | Yes | 0.01 | Yes | None | Solar system, store, tank and full rehab | June 10, 2019 | Borehole, bumb, plastic pipelines, kiosk, animal troughs and big tanks | |||||||||||||||||||||||||||||||||||||||
BHMDGK048 | Puntland_PWDA | Nov. 16, 2019 | Galkacyo | 0.3 | Daryeel W.C | 20/01/2019 | Daryeel W.C BH3 | 6.816 | 47.4383 | 3 | ![]() |
No | Jan 2019, lack of infrastructure and supplies | None | None | None | None | 160.0 | None | None | None | None | None | None | None | None | Invalid: "data.pipeline_lengthe" | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | No Document | Private-Public-Partnership | None | None | None | None | None | None | Hormuud | None | None | Submersible Pump and GI PIPES | ||||||||||||||||||||||||||||||||||
Code | Water Source Type | Inspecting Agency | Inspection Date | Region | District | Settlement Name | Settlement Distance | Establishing Agency | Establishing Date | Source Name | Latitude | Longitude | Sources Cluster | Water Source Photo | Users | Permanent? | Months Used | Functioning? | Non Function Reason | No of Humans | No of Camels | No of Cattle | No of Shoats | Irrigation Area | Source Protected? | Borehole Depth | Casing Type | Casing Size | Borehole SWL | Borehole Operating Yield | Borehole Operating Hours | Borehole Operating Drawn | Borehole Recovery Time | Dugwell Depth | Dugwell SWL | Dugwell Yield | Dugwell operating hours | Dugwell draw down | Recovery time | Dam depth | Dam length | Dam width | Berkad depth | Berkad length | Berkad width | Spring Cumulative discharge rate | Other depth | Other length | Other width | Other source yield | Reservoir Type | Reservoir Capacity | Pipeline Type | Pipeline Length | HouseHold Connections | Water Point Kiosks | Troughs | Source Emergency? | No of Trucks | Truck Capacity | Pump Type | Pump Model | Pump Capacity | Pump Level | Power Source | Generator Type | Generator Capacity | Solar Type | Solar Capacity | Supply Condition | Supply System Condition Notes | Physical Water Issues | Physical Problem Reason | Temperature | pH | Electrical Conductivity | Total Dissolved Solids | Water Sample Code | Management Type | WSC | WSC Established Date | WSC Male | WSC Female | Watercharged Humans? | Cost Of Water Humans | Watercharged Animals? | Cost Of Water Animals | Last Intervention Agency | Last Intervention Description | Intervention Date | Proposed Intervention Description | Additional Notes |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France