Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8028 | — | Borehole | Somaliland MoWRD | April 19, 2022 | Sanaag | ceerigaabo | Cerigabo | 0.5 | Community | 19/06/2000 | Haji ismail Borehole | — | 10.6240602 | 47.3746426 | 1767.0 | — | 2 | — | urban rural | yes | — | Yes | — | 1000 | 0 | 150 | 700 | 5.0 | — | 120.0 | pvc | 8.0 | 110.0 | 25.0 | 16.0 | 3.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 1000.0 | 10 | 1 | 0 | yes | 15 | 10.0 | Submersible Pump | Luwera | 25.0 | 45.0 | Solar | — | — | 36V330W | 390.0 | good | The conditions of well is good. The water supply system well functioning. | no | — | 22.0 | 7.3 | 1530.0 | 1080.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | 0 | 1.Generator 2. Water pump 3. Trough | — | — |
8029 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 4.0 | Caga Wayne | 22/06/2018 | Caga Wayne borehole | — | 9.6234617 | 43.7747675 | 1432.0 | — | 0 | — | rural | yes | — | Yes | — | 150 | 30 | 50 | 300 | 6.0 | — | 230.0 | gi | 8.0 | 140.0 | 15.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 100.0 | 21 | 1 | 1 | no | — | — | Submersible Pump | Grundfos | 15.0 | 203.0 | Hybrid - Solar/Generator | Perkins | 60.0 | Solar module | 20.4 | good | Very good condition of supply system in this borehole. | no | — | 30.0 | 7.01 | 1529.0 | 1170.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8086 | — | Borehole | Somaliland MoWRD | May 10, 2022 | Awdal | borama | Borame | 2.0 | Osman faarax Bh 2 | 08/03/2018 | Osman faarah Bh 2 | — | 9.9049536 | 43.1612186 | 1547.0 | — | — | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 120.0 | pvc | 8.0 | 80.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 75.0 | PVC | 300.0 | — | 0 | 0 | yes | 10 | 9.0 | Submersible Pump | — | — | 92.0 | Hybrid - Solar/Generator | Perkin | 45.0 | Axitec | 14.5 | fair | This supply is just Used for irrigation | no | — | 28.0 | 7.2 | 1260.0 | 899.0 | — | Private/Individual | — | — | — | — | yes | — | no | — | — | — | — | — | — | — | — | — |
8030 | — | Borehole | Somaliland MoWRD | April 3, 2022 | Woqooyi Galbeed | berbera | Barwaaqo village | 0.3 | Muslim charity | 03/04/2013 | Barwaaqo borehole | — | 10.2815433 | 45.1136315 | 302.0 | — | 0 | — | rural urban | yes | — | Yes | — | 500 | 40 | 0 | 2000 | 0.0 | — | 66.0 | gi | 8.0 | 20.0 | 19.0 | 24.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 38.0 | PVC | 300.0 | 20 | 2 | 0 | yes | 7 | 9.0 | Submersible Pump | Unkown | 11.0 | 55.0 | Hybrid - Solar/Generator | Perkins | 50.0 | RT 350M | 21.0 | good | The supply of Barwaqo village is good as they told how they supply the water for both village and water trucks. | no | — | 34.0 | 8.5 | 1504.0 | 1070.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No | Generator replacement becouse it becomes hot and hot. | — | — |
8031 | — | Dam | Somaliland MoWRD | April 25, 2022 | Sanaag | laasqoray | Fiqifuliye | 1.0 | SDF | — | Dam fiqifuliye | — | 10.0286415 | 47.7605566 | 1052.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1200 | 11500 | 540 | 1790 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 2.0 | 0 | 5 | 3 | yes | 5 | 10.0 | Submersible Pump | Ground fos 5 | 0.0 | 0.0 | Generator | 0 | 0.0 | — | — | good | Inadequate water supply of system. | no | — | 24.0 | 8.0 | 1500.0 | 1000.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 1.fencing | 1. Fencing aroound the dam. | — | — |
8032 | — | Borehole | Somaliland MoWRD | April 19, 2022 | Sanaag | ceerigaabo | Cerigabo | 0.5 | Community | 19/08/2013 | Cerigabo borehole7 | — | 10.6272248 | 47.3675383 | 1770.0 | — | 1 | — | urban rural | yes | — | Yes | — | 600 | 0 | 200 | 500 | 8.0 | — | 90.0 | gi | 8.0 | 45.0 | 6.0 | 12.0 | 3.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 500.0 | 1 | 1 | 1 | no | — | — | Submersible Pump | Frankoline | 6.0 | 45.0 | Solar | — | — | P_325_36 | 325.0 | good | Proper functioning water supply system. | no | — | 24.0 | 7.2 | 1500.0 | 1000.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1.New Generator | — | — |
8215 | — | Dam | FGS Ministry of Energy and Water Resources | April 25, 2022 | Bakool | xudur | Faajar | — | Community_ | 20/10/1975 | Faajar | — | 4.19243 | 43.85064 | — | — | 2 | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | — | no | — | — | 8.4 | 140.0 | — | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | Full Rehabilitation | — | — |
8033 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Sarmaanyo | 1.0 | USAID | 01/05/2016 | Sarmaanyo borehole 1 | — | 9.4839422 | 47.987448 | 894.0 | — | 2 | — | rural | yes | — | Yes | — | 0 | 4000 | 0 | 6000 | 0.0 | — | 240.0 | pvc | 8.0 | 234.0 | 4.0 | 4.0 | 6.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 37.0 | Galvanised Steel | 150.0 | 0 | 0 | 5 | no | — | — | Submersible Pump | Laura | 15.0 | 234.0 | Hybrid - Solar/Generator | Perkins | 45.0 | EMT2-6350M | 350.0 | good | This borehole is for animal only and the system is good | no | — | 35.0 | 7.4 | 1500.0 | 1800.0 | — | Communal | yes | 01/01/2019 | 0 | 0 | no | — | no | — | — | — | USAID | 01/01/2020 | Solar system installed in this borehole by USAID and implemented by ARA | It requires fence to protect the borehole and maintai the water reservior and animal troughs as well | — | — |
8034 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Sanaag | laasqoray | Awboogays | 1.0 | ISlamic Relief | 24/04/2021 | Awboogays Borehole2 | — | 9.5710445 | 47.7540865 | 828.0 | — | 2 | — | rural urban | yes | — | Yes | — | 19541 | 7560 | 5540 | 21000 | 0.0 | — | 170.0 | gi | 8.0 | — | 0.0 | 11.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 200.0 | 0 | 0 | 2 | yes | 5 | 10.0 | Submersible Pump | Luwara | 16.0 | 121.0 | Generator | Parkin | 45.0 | — | — | poor | 1. It smoothly functioning borehole | no | — | 27.0 | 7.3 | 1500.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. New Generator | — | — |
8035 | — | Borehole | Somaliland MoWRD | May 5, 2022 | Awdal | borama | Camuud | — | Kuwait Government | 04/04/2016 | Kuwayti Bh 1 | — | 9.9524581 | 43.2254162 | 1368.0 | — | — | — | rural | yes | — | Yes | — | 1000 | 500 | 200 | 1000 | — | — | 200.0 | pvc | 8.0 | 90.0 | 35.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 150.0 | 30 | 1 | 1 | no | — | — | Submersible Pump | Granfoc | 40.0 | 120.0 | Generator | Perkin | 45.0 | — | — | fair | The supply is good, and connected is to the reservoir | no | — | 31.0 | 6.83 | 1496.0 | 1060.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France