Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7268 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | GURIEL | 1.5 | Community | 20/03/2009 | Cantoobo | — | 5.3121316 | 45.8984161 | 283.0 | — | 0 | — | urban rural | yes | — | Yes | — | 4200 | 5600 | 5 | 10000 | 0.0 | — | 128.0 | pvc | 6.0 | 115.0 | 14.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 55.0 | Galvanised Steel | 100.0 | 700 | 2 | 2 | yes | 10 | 45.0 | Submersible Pump | Granfos ( 15HP) | — | 90.0 | Generator | DEUTZ | 31.0 | — | — | fair | — | no | — | 31.7 | 6.85 | 2600.0 | 1275.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | yes | — | — | — | ICRC | Solar | — | — | — | — |
7316 | — | Borehole | Somaliland MoWRD | May 5, 2022 | Awdal | borama | Afraaga | 5.0 | SDF | 02/12/2009 | Afraaga Bh | — | 9.9432199 | 43.0760245 | 1348.0 | — | — | — | rural urban | yes | — | Yes | — | 3500 | 1000 | 2000 | 10000 | — | — | 126.0 | gi | 8.0 | 115.0 | 40.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 200.0 | 500 | 3 | 2 | yes | 5 | 9.0 | Submersible Pump | Granfoc | 50.0 | 116.0 | Generator | Eveco | 60.0 | — | — | fair | The supply system is good | no | — | 32.0 | 7.0 | 1660.0 | 1180.0 | — | Communal | no | — | — | — | yes | 0.05 | yes | — | — | — | — | — | — | — | — | — |
7468 | — | Borehole | Somaliland MoWRD | April 25, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 0.1 | Farxan Mohamed Jama | 25/04/2020 | Farxan Mohamed borehole | — | 9.6791194 | 43.769768 | 1358.0 | — | 0 | — | urban | yes | — | Yes | — | 12000 | — | — | — | — | — | 75.0 | gi | 8.0 | 40.0 | 6.0 | 20.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 144.0 | PVC | 50.0 | 1714 | 0 | 0 | yes | 10 | 10.0 | Submersible Pump | Grundfos | 2.0 | 63.0 | Generator | Perkins | 30.0 | — | — | — | Poor supply system condition | no | — | 27.0 | 7.42 | 1503.0 | 1060.0 | — | Private/Individual | — | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | — | — | — |
7254 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 2, 2022 | Mudug | galkayo | Godad | 0.5 | Community | 02/04/2011 | Godad BH | — | 6.9540493 | 47.6228238 | 274.0 | — | 1 | — | urban rural | yes | — | Yes | — | 1050 | 500 | — | 800 | 0.0 | — | 210.0 | pvc | 8.0 | — | 20.0 | 8.0 | — | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 350.0 | 100 | 2 | 2 | yes | 5 | 30.0 | Submersible Pump | Lowara | 15.0 | 130.0 | Hybrid - Solar/Generator | Parkins | 48.0 | P_max 380 | 19.0 | good | — | yes | Colorless and odorless | 29.3 | 7.58 | 951.0 | 470.0 | — | Communal | yes | 02/03/2011 | 4 | 3 | yes | 0.05 | yes | — | — | — | Save the children | 02/08/2021 | 1. Construction of kiosks 2. Solar installation. | 1. Construction of new elevated water tank 2. Rehabilitation and construction new animal thoughts 3. Rehabilitation of pipes 4. Rehabilitation of generator room. | — | — |
7256 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Herale | 2.0 | Individual | 26/12/2007 | Borehole binow | — | 6.0194014 | 45.972005 | 333.0 | — | 0 | — | rural urban | yes | — | Yes | — | 12000 | 5400 | 80 | 25000 | — | — | 120.0 | pvc | 8.0 | — | 12.8 | 21.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 64.0 | Galvanised Steel | 155.0 | 890 | 0 | 2 | yes | 25 | 9.0 | Submersible Pump | Granfos | — | 108.0 | Hybrid - Solar/Generator | Perkin | 40.0 | PM300 | 16.0 | poor | — | no | — | 29.6 | 8.2 | 1066.0 | 743.0 | — | Communal | yes | 2014-11-25 | 3 | 2 | yes | 0.0015 | yes | — | — | — | Agency not specified | Solar | Daryel bulsho | — | — | — |
7257 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Biyo gaduud | 8.0 | — | — | Biyo gaduud | — | 6.3074377 | 46.5797585 | 331.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 800 | — | 30000 | — | — | 170.0 | pvc | 8.0 | 94.7 | 28.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 64.0 | Galvanised Steel | 74.0 | 35 | 1 | 2 | yes | 8 | 9.0 | Submersible Pump | Franglin | — | 110.0 | Hybrid - Solar/Generator | Perkin | 30.0 | JAM72S09 | 16.0 | fair | 1. pump is old 2. Small storage | no | — | 35.8 | 6.59 | 3230.0 | 1620.0 | — | Communal | yes | — | 4 | 1 | yes | 0.015 | yes | — | — | — | IRC | Solar | — | — | — | — |
7260 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Bowda dhogore | 2.0 | Not specified | — | Bowda dhogore | — | 5.9767633 | 46.4643167 | 317.0 | — | 1 | — | rural | yes | — | Yes | — | 3000 | 350 | — | 30000 | — | — | 140.0 | pvc | 6.0 | — | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 130.0 | 45 | 1 | 2 | yes | 10 | 9.0 | Submersible Pump | Granfos | — | 100.0 | Hybrid - Solar/Generator | ITG.I84GB | 32.0 | JS330 | 16.0 | fair | 1. Supply system normally good 2. But EC, TDS, & Salinity are very high. | no | — | 34.5 | 6.25 | 4730.0 | 2360.0 | — | Private/Individual | — | — | — | — | yes | 0.04 | yes | — | — | — | NRC | Water tank | — | 2018-02-20 | — | — |
7261 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | dhusa_marreb | Iidole | 0.4 | CPD | — | Iidole | — | 6.1709617 | 46.8492667 | 286.0 | — | 0 | — | rural urban | yes | — | Yes | — | 18000 | 250 | 100 | 20000 | 1.0 | — | 170.0 | gi | 8.0 | — | 24.0 | 15.0 | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 32.0 | Galvanised Steel | 180.0 | 70 | 2 | 2 | yes | 14 | 8.0 | Submersible Pump | — | — | 110.0 | Hybrid - Solar/Generator | Perkin | 30.0 | JAM72S09 | 16.0 | fair | 1. Not have protection fencing 2. Solar not working properly 3. Pump is old | no | — | 32.2 | 6.88 | 3500.0 | 1750.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | yes | — | — | — | IRC | Solar | — | 2018-12-21 | — | — |
7267 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guricel -Ceel Baraf | 1.5 | NRC | 20/03/2018 | Ceel Baraf borehole | — | 5.2367095 | 45.8233856 | 145.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1400 | 20000 | 200 | 30000 | 2.0 | — | 128.0 | pvc | 6.0 | 93.0 | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 90.0 | 0 | 1 | 0 | yes | 20 | 9.0 | Submersible Pump | Granfos | — | 90.0 | Generator | Franglin | — | — | — | fair | 1. Not have water points 2. Not have animal troughs 3. Not have kiosks 4. Not have solar system 5. 60 meter cubic water tank | no | — | 35.2 | 6.74 | 2501.0 | 1249.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | — | — | — | — | — | — |
7270 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 19, 2022 | Galgaduud | dhusa_marreb | Faragooy | 0.3 | NRC, Moewr-Gs, & Community | 18/04/2019 | Faragooy Artesian Borehole | — | 5.4707482 | 46.5285503 | 207.0 | — | 0 | — | rural | yes | — | Yes | — | 3500 | 230 | 250 | 25000 | 12.0 | — | 258.7 | pvc | 8.0 | — | — | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 170.0 | 40 | 1 | 1 | yes | — | 8.0 | No Pump | — | — | — | — | — | — | — | — | fair | Not have water tank | no | — | 29.8 | 6.7 | 3520.0 | 1760.0 | — | Communal | yes | — | 3 | 5 | no | — | yes | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France