Code | BHAWBA003 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 14, 2019 |
District | Baki |
Settlement Name | Hadayta |
Settlement Distance (km) | 1.0 |
Establishing Agency | Kuwait Government |
Establishing Date | 29-08-19 |
Source Name | Hadayta bore hole |
Latitude | 10.5198 |
Longitude | 44.0249 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | This bore hole is new |
No of Humans | None |
No of Camels | 3000 |
No of Cattle | 0 |
No of Shoats | 8000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 60.0 |
Wellcasing Type | Other |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 40.0 |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Other |
Reservoir Capacity (m3) | None |
Pipeline Type | Other |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | The condition of supply system is very poorly designed |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 16-12-18 |
WSC Male | 5 |
WSC Female | 2 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Increase depth water quality tasting animal though water kiosks pipeline distribution and genatore |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWBA003 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France