| Code | BHAWBA004 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Dec. 14, 2019 |
| District | Baki |
| Settlement Name | Abdi geedi |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | IR - Islamic Relief |
| Establishing Date | 14-12-17 |
| Source Name | Abdi geedi bore hole |
| Latitude | 10.5086 |
| Longitude | 44.0493 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 500 |
| No of Cattle | 0 |
| No of Shoats | 3000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 100.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 6.0 |
| Borehole SWL (m) | 16.0 |
| Borehole Operating Yield (m3/hr) | 5.0 |
| Borehole Operating Hours (hrs/day) | 10.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | 0.0 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 50.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 2 |
| Troughs | 2 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Groundfos Denmark |
| Pump Capacity (m3/hr) | 9.0 |
| Pump Level (m) | 90.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | France mkyl |
| Generator Capacity (kVA/kWh) | 13.0 |
| Solar Type | Banal 7 |
| Solar Capacity (kVA/kWh) | 400.0 |
| Supply Condition | Good |
| Supply System Condition Notes | The condition of supply system is very good |
| Physical Water Issues | Yes |
| Physical Problem Reason | None |
| Temperature (°C) | 29.3 |
| pH | 8.09 |
| Electrical Conductivity (µS/cm) | 3800.0 |
| Total Dissolved Solids (mg/l) | 1100.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 09-07-18 |
| WSC Male | 1 |
| WSC Female | 2 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Other |
| Last Intervention Description | Solor changes. Built guard house covered water tanks |
| Last Intervention Date | 2018-05-27 |
| Proposed Intervention Description | Pipeline rehabilitation and animal thoughts water kiokes addition pipeline distribution |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHAWBA004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;