Code | BHAWBO002 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWR |
Inspection Date | Jan. 7, 2014 |
District | Borama |
Settlement Name | Qolijeed |
Settlement Distance (km) | None |
Establishing Agency | COOPI - Cooperazione Internazionale |
Establishing Date | 01-06-96 |
Source Name | Qolijeed |
Latitude | 10.0878 |
Longitude | 43.029 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 500 |
No of Camels | 500 |
No of Cattle | 300 |
No of Shoats | 2000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 98.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 55.0 |
Borehole Operating Yield (m3/hr) | 5.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 36.0 |
Pipeline Type | None |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | SPI 5 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 70.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.9 |
Electrical Conductivity (µS/cm) | 1259.0 |
Total Dissolved Solids (mg/l) | 843.0 |
Water Sample Code | No Document |
Management Type | Public |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | 0.15 |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Generator Room, pump force is small it needs Spi11 or 10 kw. |
Additional Notes | None |
Metadata Tag | Strategic Boreholes Survey – BHS |
History | History BHAWBO002 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France