Code | BHAWBO004 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 4, 2019 |
District | Borama |
Settlement Name | Quljeed |
Settlement Distance (km) | 5.0 |
Establishing Agency | None |
Establishing Date | 06-08-18 |
Source Name | Quljeed BH2 |
Latitude | 10.0839 |
Longitude | 43.0488 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 0 |
No of Cattle | 80 |
No of Shoats | 200 |
Irrigation Area (ha) | 30.0 |
Source Protected? | None |
Borehole Depth (m) | 100.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 30.0 |
Borehole Operating Yield (m3/hr) | 4.0 |
Borehole Operating Hours (hrs/day) | 5.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 16.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 50.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 2 |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 1.5 |
Pump Level (m) | 78.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 1.5 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 27.0 |
pH | 7.85 |
Electrical Conductivity (µS/cm) | 1248.0 |
Total Dissolved Solids (mg/l) | 881.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.1 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Generator Increasing the number of solar |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWBO004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France