| Code | BHAWBO010 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Dec. 6, 2019 |
| District | Borama |
| Settlement Name | Gor goorey |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | None |
| Establishing Date | 20-08-15 |
| Source Name | Gor goorey |
| Latitude | 10.3238 |
| Longitude | 43.0966 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | Since july 2019,the pump is not function |
| No of Humans | None |
| No of Camels | 60 |
| No of Cattle | 100 |
| No of Shoats | 1200 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 200.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 51.0 |
| Borehole Operating Yield (m3/hr) | 16.0 |
| Borehole Operating Hours (hrs/day) | 6.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 2500.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 4 |
| Troughs | 4 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 7.5 |
| Pump Level (m) | 111.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 30.0 |
| Solar Type | Photovoltaic |
| Solar Capacity (kVA/kWh) | 17.11 |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 17-06-17 |
| WSC Male | 9 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Other |
| Last Intervention Description | Generator Solar system 2 rooms and 3 toilet 50 m3 reservoir 2.5km pipe lines 4 kiosks 4 animal troughs |
| Last Intervention Date | 2017-08-17 |
| Proposed Intervention Description | This borehole required only pump |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHAWBO010 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;