Code | BHAWBO017 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 6, 2019 |
District | Borama |
Settlement Name | Abasa |
Settlement Distance (km) | 1.0 |
Establishing Agency | None |
Establishing Date | 04-09-16 |
Source Name | Abasa BH2 |
Latitude | 10.1573 |
Longitude | 43.1668 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 150 |
No of Cattle | 300 |
No of Shoats | 1500 |
Irrigation Area (ha) | 40.0 |
Source Protected? | None |
Borehole Depth (m) | 72.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 36.0 |
Borehole Operating Yield (m3/hr) | 1.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Plastic tank |
Reservoir Capacity (m3) | 1.6 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 30.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 4 |
Troughs | 2 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 7.5 |
Pump Level (m) | 63.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 1.475 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 24.0 |
pH | 7.8 |
Electrical Conductivity (µS/cm) | 512.0 |
Total Dissolved Solids (mg/l) | 364.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 17-07-17 |
WSC Male | 3 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.2 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Construction of elevated water tank Increasing the number of solar system |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWBO017 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France