Code | BHAWBO038 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 1, 2019 |
District | Borama |
Settlement Name | Amoud |
Settlement Distance (km) | 3.0 |
Establishing Agency | Chinese Government |
Establishing Date | 15-04-87 |
Source Name | Dhamuug BH5 |
Latitude | 9.9495 |
Longitude | 43.2197 |
Sources Cluster | None |
Water Source Photo | |
Users | None |
Permanent? | Yes |
Months Used | None |
Functioning? | Abandoned |
Non Function Reason | Since july 2009,this borehole dry water |
No of Humans | None |
No of Camels | None |
No of Cattle | 0 |
No of Shoats | 0 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 72.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 71.0 |
Borehole Operating Yield (m3/hr) | 0.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | None |
Reservoir Capacity (m3) | 35.0 |
Pipeline Type | None |
Pipeline Length (m) | 2200.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | SPI 11 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 50.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 8.2 |
Electrical Conductivity (µS/cm) | 1090.0 |
Total Dissolved Solids (mg/l) | 722.0 |
Water Sample Code | No Document |
Management Type | Public |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWBO038 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France