| Code | BHAWBO053 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Dec. 3, 2019 |
| District | Borama |
| Settlement Name | Amoud |
| Settlement Distance (km) | 1.0 |
| Establishing Agency | Private |
| Establishing Date | 15-09-18 |
| Source Name | Mohamed caduur yusuf |
| Latitude | 9.9527 |
| Longitude | 43.2274 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | Since October 2018,there's no solar system and generator |
| No of Humans | None |
| No of Camels | 0 |
| No of Cattle | None |
| No of Shoats | 0 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 222.0 |
| Wellcasing Type | GI |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 20.0 |
| Borehole Operating Yield (m3/hr) | None |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | 0 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 22.0 |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | There's no any supply system is not function |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | It needs solar system and generator Elevated water tank NB. It's unsuitable all the systems |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHAWBO053 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;