Code | BHAWBO056 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 30, 2019 |
District | Borama |
Settlement Name | Amoud |
Settlement Distance (km) | 0.5 |
Establishing Agency | Private |
Establishing Date | 19-05-09 |
Source Name | Barkhad aadan jamac |
Latitude | 9.9474 |
Longitude | 43.2307 |
Sources Cluster | 1 |
Water Source Photo | |
Users | None |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | Since june 2009,when the completed test it's not used |
No of Humans | None |
No of Camels | 0 |
No of Cattle | 0 |
No of Shoats | 0 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 160.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 80.0 |
Borehole Operating Yield (m3/hr) | 0.0 |
Borehole Operating Hours (hrs/day) | 0.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 0.0 |
Pipeline Type | None |
Pipeline Length (m) | 0.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 5.5 |
Pump Level (m) | 158.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | The condition of supply system is not function |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | This borehole required Generator or solar system |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWBO056 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France