Code | BHAWLU007 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 1, 2019 |
District | Lughaye |
Settlement Name | Idris |
Settlement Distance (km) | 1.0 |
Establishing Agency | Concern Worldwide |
Establishing Date | 26-12-17 |
Source Name | Idiris bore hole |
Latitude | 10.5586 |
Longitude | 43.6428 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 2000 |
No of Cattle | 0 |
No of Shoats | 4000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 100.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 49.0 |
Borehole Operating Yield (m3/hr) | 4.0 |
Borehole Operating Hours (hrs/day) | 24.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 18.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 1.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos Denmark |
Pump Capacity (m3/hr) | 10.0 |
Pump Level (m) | 95.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 16.5 |
Solar Type | Banal 10 |
Solar Capacity (kVA/kWh) | 280.0 |
Supply Condition | Good |
Supply System Condition Notes | The condition supply system is good |
Physical Water Issues | Yes |
Physical Problem Reason | None |
Temperature (°C) | 31.3 |
pH | 7.93 |
Electrical Conductivity (µS/cm) | 520.0 |
Total Dissolved Solids (mg/l) | 260.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 04-12-18 |
WSC Male | 3 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.12 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Concern Worldwide Somalia |
Last Intervention Description | Two gabyans |
Last Intervention Date | 2019-12-02 |
Proposed Intervention Description | Extra reserviar anther bore hole checking generator increase water pionts |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWLU007 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France