Code | BHBKCE001 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | ADRA |
Inspection Date | Sept. 6, 2004 |
District | Ceel Barde |
Settlement Name | ELBerde Town |
Settlement Distance (km) | None |
Establishing Agency | Government |
Establishing Date | 01-01-77 |
Source Name | ELBerde BH/Yard |
Latitude | 4.825 |
Longitude | 43.6608 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 100.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 66.6 |
Borehole Operating Yield (m3/hr) | 3.2 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 22.5 |
Pipeline Type | None |
Pipeline Length (m) | 900.0 |
HouseHold Connections | None |
Water Point Kiosks | 4 |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos SP 17-10 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 91.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | BRDYN38 |
Management Type | Community |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | ADRA - Adventist Development Relief Agency |
Last Intervention Description | None |
Last Intervention Date | 2001-01-01 |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History BHBKCE001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France