| Code | BHBKCE004 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 25, 2019 |
| District | Ceel Barde |
| Settlement Name | Ceel Berde |
| Settlement Distance (km) | 0.5 |
| Establishing Agency | ICRC - International Committee of The Red Cross |
| Establishing Date | 22-07-19 |
| Source Name | Riiga ceel Berde 2 |
| Latitude | 4.8228 |
| Longitude | 43.6633 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 240.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 160.0 |
| Borehole Operating Yield (m3/hr) | 0.0 |
| Borehole Operating Hours (hrs/day) | 0.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | 0.0 |
| Reservoir Type | Other |
| Reservoir Capacity (m3) | 0.0 |
| Pipeline Type | Other |
| Pipeline Length (m) | 0.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 0 |
| Troughs | 0 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | After completed drilling, the well is tested and pumped , then , removed the test pump and closed. |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | BRDYN39 |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | None |
| WSC Male | 5 |
| WSC Female | 2 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Pump, pipes,Motor, water tanks , kiosks and wall protection and water supply system and stores |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHBKCE004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;