Code | BHBKXU009 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 22, 2019 |
District | Xudur |
Settlement Name | Buruya |
Settlement Distance (km) | None |
Establishing Agency | Indian Government |
Establishing Date | 13-05-83 |
Source Name | Buruya |
Latitude | 4.12931 |
Longitude | 43.88828 |
Sources Cluster | None |
Water Source Photo | ![]() |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 90.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 10.0 |
Borehole Operating Yield (m3/hr) | 15.0 |
Borehole Operating Hours (hrs/day) | 6.0 |
Borehole Operating Drawn (m) | 60.0 |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 75.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 190.0 |
HouseHold Connections | 1428 |
Water Point Kiosks | 5 |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos Hungary |
Pump Capacity (m3/hr) | 15.0 |
Pump Level (m) | 72.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 32.0 |
pH | 7.66 |
Electrical Conductivity (µS/cm) | 2650.0 |
Total Dissolved Solids (mg/l) | 1320.0 |
Water Sample Code | BRDY04 |
Management Type | Communal |
WSC | None |
WSC Established Date | 23-06-18 |
WSC Male | 9 |
WSC Female | 4 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.04 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | 32 pannel Solar installation, fence, 2 kiosks. |
Last Intervention Date | 2017-04-18 |
Proposed Intervention Description | Generator, depth extention, toilet and room for caretaker NB. We did not find solar type and capicity of Bururya. But the number of solar panels are 32. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBKXU009 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France