Code | BHBRBA001 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 20, 2019 |
District | Bandar Beyla |
Settlement Name | Baqbaq |
Settlement Distance (km) | 4.0 |
Establishing Agency | ICRC - International Committee of The Red Cross |
Establishing Date | 20-08-17 |
Source Name | Baqbaq |
Latitude | 8.6931 |
Longitude | 50.0613 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 5 |
No of Cattle | None |
No of Shoats | 1500 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 412.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 25.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | None |
HouseHold Connections | 2500 |
Water Point Kiosks | None |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 4 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 18.5kW |
Pump Capacity (m3/hr) | 25.0 |
Pump Level (m) | 390.0 |
Power Source | Generator |
Generator Type | 60kW |
Generator Capacity (kVA/kWh) | 60.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | No kiosks |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | None |
Electrical Conductivity (µS/cm) | 4320.0 |
Total Dissolved Solids (mg/l) | 2150.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 19-08-17 |
WSC Male | 7 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.026 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Solar power, fencing, GI pipe Class C 2 inch 70pcs, generator 60kw, pump18. 5kw, 4 kiosks, pipeline 2000m GI Class B 2 INCH. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBRBA001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France