Code | BHBRBO004 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 13, 2019 |
District | Bossaso |
Settlement Name | Ceeldaahir |
Settlement Distance (km) | 1.3 |
Establishing Agency | None |
Establishing Date | 10-07-86 |
Source Name | Ceeldahir |
Latitude | 10.6401 |
Longitude | 49.05 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | 1.5 |
Source Protected? | None |
Borehole Depth (m) | 165.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 36.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 2.0 |
HouseHold Connections | 1200 |
Water Point Kiosks | 3 |
Troughs | None |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 7.5kW |
Pump Capacity (m3/hr) | 18.0 |
Pump Level (m) | 90.0 |
Power Source | Generator |
Generator Type | Perkins 33 |
Generator Capacity (kVA/kWh) | 33.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | Poor |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | 1470.0 |
Total Dissolved Solids (mg/l) | 984.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.026 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Elevated Tank 100cbm, Generator 33 kw, pupm7.5, solar system. Pipeline Upvc 2 inch, kiosks. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHBRBO004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France